Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
36-36 PRINCE PARKING LLC, EFALA US CORP | ||
ONLY ONE PLACE INC, ORIENTAL FINE ARTS CITY INC | ||
EDUCATIONAL MARKETING & CONSULTING INC, INTERNATIONAL LEADERSHIP FOUNDATION |
Information about property on 37-20 Prince St, Flushing NY, 11354-2730. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
Organization | Phone Number | Additional Info |
---|---|---|
ACW REALTY LLC |
Type of Business:
Domestic Limited Liability Company
|
|
EM TOUR INC |
Type of Business:
Domestic Business Corporation
|
|
EVA BEAUTY SPA, INC |
Type of Business:
Domestic Business Corporation
|
|
JD REALTY MANAGEMENT LLC |
Type of Business:
Domestic Limited Liability Company
|
|
JJ'S CHEN PROPERTY LLC |
Industry:
Nonresidential Building Operator
Type of Business:
Domestic Limited Liability Company
|
|
MIRAS SPA HOLDING, INC |
Industry:
Physical Fitness Facility
Type of Business:
Domestic Business Corporation
|
|
PARSONS PLAZA DEVELOPMENT LLC |
Type of Business:
Domestic Limited Liability Company
|
|
PRINCE TNP REALTY LLC |
Type of Business:
Domestic Limited Liability Company
|
|
SERIOUS WEAPON, INC |
Type of Business:
Domestic Business Corporation
|
Organization | Phone Number | Additional Info |
---|---|---|
BABY'S PRODUCTS INC |
Industry:
Nonclassifiable Establishments
Type of Business:
Domestic Business Corporation
|
|
CL PRINCE NYC INC |
Industry:
Nonclassifiable Establishments
Type of Business:
Domestic Business Corporation
|
#6B | 2 beds, 1 bath, 855 sqft | 11354-2730 |
#7E | 2 beds, 1 bath, 674 sqft | 11354-2730 |
#PH-F | 3 beds, 2 baths, 1,371 sqft | 11354-2730 |
#6A | 2 beds, 1 bath | 11354-2730 |
#9A | 2 beds, 1 bath, 574 sqft | 11354-2730 |
#7A | 2 beds, 1 bath, 574 sqft | 11354-2730 |
#7C | 2 beds, 1 bath | 11354-2730 |
#12D | 2 beds, 1 bath, 670 sqft | 11354-2730 |
#13B | 2 beds, 1 bath, 885 sqft | 11354-2730 |
#7F | 2 beds, 1 bath | 11354-2730 |
#10A | 2 beds, 1 bath, 574 sqft | 11354-2730 |
#11E | 2 beds, 1 bath | 11354-2730 |
#3F | 10 baths, 6,500 sqft | 11354-2730 |
#6C | 2 beds, 1 bath | 11354-2730 |
#6E | 2 beds, 1 bath, 700 sqft | 11354-2730 |
#7B | 2 beds, 1 bath, 850 sqft | 11354-2730 |
#8H | 2 beds, 1 bath | 11354-2730 |
#9C | 2 beds, 1 bath, 750 sqft | 11354-2730 |
#10G | 2 beds, 1 bath | 11354-2730 |
#12A | 2 beds, 1 bath | 11354-2730 |
#12E | 2 beds, 1 bath, 600 sqft | 11354-2730 |
#12F | 2 beds, 1 bath, 750 sqft | 11354-2730 |
#12H | 2 beds, 1 bath | 11354-2730 |
#13H | 2 beds, 1 bath | 11354-2730 |
#PH-D | 3 beds, 2 baths, 900 sqft | 11354-2730 |
#PH1A | 3 beds, 2 baths, 1,100 sqft | 11354-2730 |
#3E | JD REALTY MANAGEMENT LLC | 11354-2730 |
#4A | PARSONS PLAZA DEVELOPMENT LLC | 11354-2730 |
#6F | EM TOUR INC | 11354-2730 |
#PH A | BABY'S PRODUCTS INC | 11354-2730 |
Street Address | Residens/Landlords | |
---|---|---|
36-36 PRINCE PARKING LLC, EFALA US CORP | ||
ONLY ONE PLACE INC, ORIENTAL FINE ARTS CITY INC | ||
EDUCATIONAL MARKETING & CONSULTING INC, INTERNATIONAL LEADERSHIP FOUNDATION |
Prince Street
Flushing, NY